Currently TXing
Time (Etc/UTC) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
146 %
7.4%
48 days, 22 hrs, 47 mins, 54 s 44 days, 21 hrs, 8 mins, 19 s
Disk use
Filesystem Mount Use Free Used Total
overlay /
22%
147.86 GB 40.76 GB 196.66 GB
/dev/sda1 /etc/hosts
22%
147.86 GB 40.76 GB 196.66 GB
Connected NXDNGateways
Reporting Time (Etc/UTC) Callsign
2026-11-02 15:28:09XE2LRS
Last Heard List
Time (Etc/UTC) Callsign Target Gateway Dur (s)
2026-11-02 15:14:554Ø5Ø5 TG 33420 XE2LRS 2
2026-11-02 09:57:14XE2LRS TG 33420 XE2LRS 2
2026-11-02 06:45:27W4ZZK TG 33420 XE2LRS 13
2026-11-02 04:18:38HP3BSM TG 33420 XE2LRS 1
2026-11-02 03:19:32LU2OMB TG 33420 XE2LRS 10
2026-11-02 03:19:124Ø592 TG 33420 XE2LRS 16
2026-11-02 02:43:00XE2ERA TG 33420 XE2LRS 4
2026-11-02 02:37:08W5ZM TG 33420 XE2LRS 2
2026-11-02 02:26:38N5QLA TG 33420 XE2LRS 12
All Heard List
Time (Etc/UTC) Callsign Target Gateway Dur (s)
2026-11-02 15:14:554Ø5Ø5 TG 33420 XE2LRS 2
2026-11-02 15:14:394Ø5Ø5 TG 33420 XE2LRS 10
2026-11-02 15:14:314Ø5Ø5 TG 33420 XE2LRS 1
2026-11-02 15:13:424Ø5Ø5 TG 33420 XE2LRS 2
2026-11-02 15:13:274Ø5Ø5 TG 33420 XE2LRS 2
2026-11-02 09:57:14XE2LRS TG 33420 XE2LRS 2
2026-11-02 09:56:26XE2LRS TG 33420 XE2LRS 2
2026-11-02 09:55:08XE2LRS TG 33420 XE2LRS 4
2026-11-02 07:06:38XE2LRS TG 33420 XE2LRS 3
2026-11-02 06:45:44XE2LRS TG 33420 XE2LRS 7
2026-11-02 06:45:27W4ZZK TG 33420 XE2LRS 13
2026-11-02 06:45:17XE2LRS TG 33420 XE2LRS 6
2026-11-02 06:45:09W4ZZK TG 33420 XE2LRS 5
2026-11-02 06:44:43XE2LRS TG 33420 XE2LRS 25
2026-11-02 06:44:28W4ZZK TG 33420 XE2LRS 13
2026-11-02 06:44:09XE2LRS TG 33420 XE2LRS 15
2026-11-02 06:43:45W4ZZK TG 33420 XE2LRS 19
2026-11-02 06:43:30XE2LRS TG 33420 XE2LRS 11
2026-11-02 06:43:17W4ZZK TG 33420 XE2LRS 8
2026-11-02 06:42:55XE2LRS TG 33420 XE2LRS 12
2026-11-02 06:42:26XE2LRS TG 33420 XE2LRS 26
2026-11-02 06:42:13W4ZZK TG 33420 XE2LRS 11
2026-11-02 06:41:53XE2LRS TG 33420 XE2LRS 12
2026-11-02 06:41:44W4ZZK TG 33420 XE2LRS 7
2026-11-02 06:41:21XE2LRS TG 33420 XE2LRS 18
2026-11-02 06:40:38XE2LRS TG 33420 XE2LRS 17
2026-11-02 06:40:26W4ZZK TG 33420 XE2LRS 10
2026-11-02 06:40:09XE2LRS TG 33420 XE2LRS 6
2026-11-02 06:39:34W4ZZK TG 33420 XE2LRS 30
2026-11-02 06:39:16XE2LRS TG 33420 XE2LRS 16
2026-11-02 06:38:54W4ZZK TG 33420 XE2LRS 19
2026-11-02 06:38:42XE2LRS TG 33420 XE2LRS 10
2026-11-02 06:38:34W4ZZK TG 33420 XE2LRS 6
2026-11-02 06:38:09XE2LRS TG 33420 XE2LRS 19
2026-11-02 06:37:40W4ZZK TG 33420 XE2LRS 24
2026-11-02 06:37:31XE2LRS TG 33420 XE2LRS 7
2026-11-02 06:37:02W4ZZK TG 33420 XE2LRS 25
2026-11-02 06:36:50XE2LRS TG 33420 XE2LRS 9
2026-11-02 06:36:44W4ZZK TG 33420 XE2LRS 4
2026-11-02 06:36:16XE2LRS TG 33420 XE2LRS 27
2026-11-02 06:36:10W4ZZK TG 33420 XE2LRS 5
2026-11-02 06:35:16XE2LRS TG 33420 XE2LRS 12
2026-11-02 06:35:05W4ZZK TG 33420 XE2LRS 8
2026-11-02 06:34:59XE2LRS TG 33420 XE2LRS 4
2026-11-02 06:34:52W4ZZK TG 33420 XE2LRS 3
2026-11-02 06:34:40XE2LRS TG 33420 XE2LRS 3
2026-11-02 06:34:31W4ZZK TG 33420 XE2LRS 4
2026-11-02 06:34:14XE2LRS TG 33420 XE2LRS 6
2026-11-02 06:33:55W4ZZK TG 33420 XE2LRS 11
2026-11-02 06:33:49XE2LRS TG 33420 XE2LRS 3
2026-11-02 06:33:09XE2LRS TG 33420 XE2LRS 11
2026-11-02 06:32:48W4ZZK TG 33420 XE2LRS 10
2026-11-02 06:32:38XE2LRS TG 33420 XE2LRS 6
2026-11-02 06:32:31W4ZZK TG 33420 XE2LRS 5
2026-11-02 06:32:09W4ZZK TG 33420 XE2LRS 2
2026-11-02 06:32:01W4ZZK TG 33420 XE2LRS 6
2026-11-02 06:31:32XE2LRS TG 33420 XE2LRS 27
2026-11-02 06:31:12W4ZZK TG 33420 XE2LRS 7
2026-11-02 06:29:53XE2LRS TG 33420 XE2LRS 12
2026-11-02 06:28:20XE2LRS TG 33420 XE2LRS 15
2026-11-02 06:28:02W4ZZK TG 33420 XE2LRS 10
2026-11-02 06:27:37XE2LRS TG 33420 XE2LRS 20
2026-11-02 06:27:03XE2LRS TG 33420 XE2LRS 11
2026-11-02 06:26:45W4ZZK TG 33420 XE2LRS 8
2026-11-02 06:25:47XE2LRS TG 33420 XE2LRS 46
2026-11-02 06:25:29W4ZZK TG 33420 XE2LRS 13
2026-11-02 06:25:09XE2LRS TG 33420 XE2LRS 18
2026-11-02 06:23:47XE2LRS TG 33420 XE2LRS 1
2026-11-02 06:23:35W4ZZK TG 33420 XE2LRS 8
2026-11-02 06:23:05XE2LRS TG 33420 XE2LRS 25
2026-11-02 06:21:58W4ZZK TG 33420 XE2LRS 3
2026-11-02 06:21:36XE2LRS TG 33420 XE2LRS 18
2026-11-02 06:21:06W4ZZK TG 33420 XE2LRS 4
2026-11-02 06:20:59XE2LRS TG 33420 XE2LRS 4
2026-11-02 06:20:36W4ZZK TG 33420 XE2LRS 12
2026-11-02 06:19:59XE2LRS TG 33420 XE2LRS 17
2026-11-02 06:19:19W4ZZK TG 33420 XE2LRS 34
2026-11-02 06:18:52XE2LRS TG 33420 XE2LRS 22
2026-11-02 06:18:43W4ZZK TG 33420 XE2LRS 6
2026-11-02 06:18:28W4ZZK TG 33420 XE2LRS 5
2026-11-02 06:18:14XE2LRS TG 33420 XE2LRS 11
2026-11-02 06:17:56W4ZZK TG 33420 XE2LRS 12
2026-11-02 06:17:37XE2LRS TG 33420 XE2LRS 15
2026-11-02 06:17:23W4ZZK TG 33420 XE2LRS 7
2026-11-02 06:16:50XE2LRS TG 33420 XE2LRS 29
2026-11-02 06:16:37W4ZZK TG 33420 XE2LRS 4
2026-11-02 06:16:20XE2LRS TG 33420 XE2LRS 11
2026-11-02 06:16:05W4ZZK TG 33420 XE2LRS 6
2026-11-02 06:15:17XE2LRS TG 33420 XE2LRS 11
2026-11-02 06:14:55W4ZZK TG 33420 XE2LRS 15
2026-11-02 06:14:43XE2LRS TG 33420 XE2LRS 9
2026-11-02 06:13:57W4ZZK TG 33420 XE2LRS 36
2026-11-02 06:13:27XE2LRS TG 33420 XE2LRS 26
2026-11-02 06:13:26XE2LRS TG 33420 XE2LRS 0
2026-11-02 06:11:51W4ZZK TG 33420 XE2LRS 27
2026-11-02 06:11:37XE2LRS TG 33420 XE2LRS 10
2026-11-02 06:11:19W4ZZK TG 33420 XE2LRS 7
2026-11-02 05:29:29XE2LRS TG 33420 XE2LRS 9
2026-11-02 05:29:12XE2LRS TG 33420 XE2LRS 7
2026-11-02 05:28:56XE2LRS TG 33420 XE2LRS 4
2026-11-02 05:27:55XE2LRS TG 33420 XE2LRS 6
2026-11-02 05:04:38XE2LRS TG 33420 XE2LRS 1
2026-11-02 05:04:35XE2LRS TG 33420 XE2LRS 3
2026-11-02 04:18:38HP3BSM TG 33420 XE2LRS 1
2026-11-02 03:19:32LU2OMB TG 33420 XE2LRS 10
2026-11-02 03:19:124Ø592 TG 33420 XE2LRS 16
2026-11-02 03:18:434Ø5Ø5 TG 33420 XE2LRS 20
2026-11-02 03:02:394Ø5Ø5 TG 33420 XE2LRS 3
2026-11-02 03:02:20XE2LRS TG 33420 XE2LRS 18
2026-11-02 03:01:454Ø592 TG 33420 XE2LRS 28
2026-11-02 03:01:374Ø592 TG 33420 XE2LRS 2
2026-11-02 03:01:14XE2LRS TG 33420 XE2LRS 17
2026-11-02 02:59:39XE2LRS TG 33420 XE2LRS 33
2026-11-02 02:58:424Ø592 TG 33420 XE2LRS 47
2026-11-02 02:58:15XE2LRS TG 33420 XE2LRS 19
2026-11-02 02:57:534Ø592 TG 33420 XE2LRS 17
2026-11-02 02:57:36XE2LRS TG 33420 XE2LRS 9
2026-11-02 02:56:254Ø5Ø5 TG 33420 XE2LRS 41
2026-11-02 02:56:094Ø592 TG 33420 XE2LRS 10
2026-11-02 02:55:534Ø5Ø5 TG 33420 XE2LRS 13
2026-11-02 02:55:264Ø592 TG 33420 XE2LRS 21
2026-11-02 02:55:12XE2LRS TG 33420 XE2LRS 4
2026-11-02 02:54:504Ø592 TG 33420 XE2LRS 8
2026-11-02 02:54:224Ø5Ø5 TG 33420 XE2LRS 16
2026-11-02 02:54:004Ø592 TG 33420 XE2LRS 17
2026-11-02 02:53:554Ø5Ø5 TG 33420 XE2LRS 2
2026-11-02 02:53:494Ø592 TG 33420 XE2LRS 3
2026-11-02 02:52:564Ø5Ø5 TG 33420 XE2LRS 43
2026-11-02 02:52:19XE2LRS TG 33420 XE2LRS 27
2026-11-02 02:51:484Ø5Ø5 TG 33420 XE2LRS 26
2026-11-02 02:50:41XE2LRS TG 33420 XE2LRS 58
2026-11-02 02:50:314Ø592 TG 33420 XE2LRS 3
2026-11-02 02:49:50XE2LRS TG 33420 XE2LRS 30
2026-11-02 02:49:314Ø592 TG 33420 XE2LRS 2
2026-11-02 02:48:36XE2LRS TG 33420 XE2LRS 47
2026-11-02 02:48:254Ø592 TG 33420 XE2LRS 5
2026-11-02 02:47:58XE2LRS TG 33420 XE2LRS 17
2026-11-02 02:47:524Ø592 TG 33420 XE2LRS 2
2026-11-02 02:47:334Ø592 TG 33420 XE2LRS 6
2026-11-02 02:44:41XE2LRS TG 33420 XE2LRS 59
2026-11-02 02:44:224Ø592 TG 33420 XE2LRS 7
2026-11-02 02:44:10XE2LRS TG 33420 XE2LRS 2
2026-11-02 02:43:08XE2LRS TG 33420 XE2LRS 8
2026-11-02 02:43:00XE2ERA TG 33420 XE2LRS 4
2026-11-02 02:42:19XE2LRS TG 33420 XE2LRS 37
2026-11-02 02:42:06XE2ERA TG 33420 XE2LRS 6
2026-11-02 02:41:54XE2ERA TG 33420 XE2LRS 1
2026-11-02 02:41:53XE2ERA TG 33420 XE2LRS 0
2026-11-02 02:37:08W5ZM TG 33420 XE2LRS 2
2026-11-02 02:28:43XE2LRS TG 33420 XE2LRS 2
2026-11-02 02:28:36XE2LRS TG 33420 XE2LRS 1
2026-11-02 02:27:19XE2LRS TG 33420 XE2LRS 9
2026-11-02 02:26:38N5QLA TG 33420 XE2LRS 12
2026-11-02 02:26:28N5QLA TG 33420 XE2LRS 7
2026-11-02 02:25:34XE2LRS TG 33420 XE2LRS 10
2026-11-02 02:25:31N5QLA TG 33420 XE2LRS 2
2026-11-02 02:24:53N5QLA TG 33420 XE2LRS 4
2026-11-02 02:24:41N5QLA TG 33420 XE2LRS 3
2026-11-02 02:23:24N5QLA TG 33420 XE2LRS 8
2026-11-02 01:36:00XE2LRS TG 33420 XE2LRS 3
2026-11-02 01:27:00XE2ERA TG 33420 XE2LRS 0
2026-11-02 00:57:20XE2LRS TG 33420 XE2LRS 5
2026-11-02 00:30:31XE2LRS TG 33420 XE2LRS 42
2026-11-02 00:30:26XE2LRS TG 33420 XE2LRS 3
2026-11-02 00:29:50XE2LRS TG 33420 XE2LRS 34
2026-11-02 00:29:04XE2LRS TG 33420 XE2LRS 46
2026-11-02 00:28:32XE2LRS TG 33420 XE2LRS 30
2026-11-02 00:27:10XE2LRS TG 33420 XE2LRS 15
2026-11-02 00:25:39XE2LRS TG 33420 XE2LRS 29
2026-11-02 00:24:13XE2LRS TG 33420 XE2LRS 19
2026-11-02 00:22:34XE2LRS TG 33420 XE2LRS 30
2026-11-02 00:22:25XE2LRS TG 33420 XE2LRS 5
2026-11-02 00:22:21XE2LRS TG 33420 XE2LRS 2
2026-11-02 00:22:10XE2LRS TG 33420 XE2LRS 9
2026-11-02 00:22:014Ø5Ø5 TG 33420 XE2LRS 5
2026-11-02 00:20:59XE2LRS TG 33420 XE2LRS 40
2026-11-02 00:20:57XE2LRS TG 33420 XE2LRS 1
2026-11-02 00:20:36XE2LRS TG 33420 XE2LRS 14
2026-11-02 00:20:244Ø5Ø5 TG 33420 XE2LRS 10
2026-11-02 00:19:34XE2LRS TG 33420 XE2LRS 45
2026-11-02 00:19:064Ø5Ø5 TG 33420 XE2LRS 23
2026-11-02 00:19:02XE2LRS TG 33420 XE2LRS 2
2026-11-02 00:18:58XE2LRS TG 33420 XE2LRS 2
2026-11-02 00:18:26XE2LRS TG 33420 XE2LRS 31
2026-11-02 00:17:364Ø5Ø5 TG 33420 XE2LRS 47
2026-11-02 00:17:26XE2LRS TG 33420 XE2LRS 8
2026-11-02 00:17:104Ø5Ø5 TG 33420 XE2LRS 7
2026-11-02 00:16:334Ø5Ø5 TG 33420 XE2LRS 1
2026-11-02 00:16:274Ø5Ø5 TG 33420 XE2LRS 5
2026-11-02 00:16:23XE2LRS TG 33420 XE2LRS 2
2026-11-02 00:16:204Ø5Ø5 TG 33420 XE2LRS 2
2026-11-02 00:14:53XE2LRS TG 33420 XE2LRS 23
2026-11-02 00:14:004Ø5Ø5 TG 33420 XE2LRS 44
2026-11-02 00:13:25XE2LRS TG 33420 XE2LRS 21
2026-11-02 00:12:254Ø5Ø5 TG 33420 XE2LRS 48
2026-11-02 00:11:15XE2LRS TG 33420 XE2LRS 4
2026-11-02 00:10:324Ø5Ø5 TG 33420 XE2LRS 36
2026-11-02 00:10:17XE2LRS TG 33420 XE2LRS 11
2026-11-02 00:09:414Ø5Ø5 TG 33420 XE2LRS 30
2026-11-02 00:08:39XE2LRS TG 33420 XE2LRS 59
2026-11-02 00:08:20XE2LRS TG 33420 XE2LRS 15
2026-11-02 00:07:39XE2LRS TG 33420 XE2LRS 14
NXDNReflector-Dashboard V 20251208-3 | Last Reload 2026-11-02, 15:28:16 (Etc/UTC) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard

Script project: NXDNReflector-Dash