Currently TXing
Time (Etc/UTC) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
129 %
10.4%
48 days, 4 hrs, 49 mins, 57 s 44 days, 4 hrs, 37 mins, 49 s
Disk use
Filesystem Mount Use Free Used Total
overlay /
22%
147.98 GB 40.64 GB 196.66 GB
/dev/sda1 /etc/hosts
22%
147.98 GB 40.64 GB 196.66 GB
Connected NXDNGateways
Reporting Time (Etc/UTC) Callsign
2026-11-01 21:30:06XE2LRS
Last Heard List
Time (Etc/UTC) Callsign Target Gateway Dur (s)
2026-11-01 20:33:284Ø5Ø5 TG 33420 XE2LRS 22
2026-11-01 20:32:36XE2LRS TG 33420 XE2LRS 45
2026-11-01 19:57:474Ø621 TG 33420 XE2LRS 7
2026-11-01 19:07:31XE2ERA TG 33420 XE2LRS 9
2026-11-01 18:30:1459224 TG 33420 XE2LRS 6
2026-11-01 18:30:01XE2MEM TG 33420 XE2LRS 10
2026-11-01 17:24:20XE1JMB TG 33420 XE2LRS 6
2026-11-01 16:32:114Ø3Ø2 TG 33420 XE2LRS 6
2026-11-01 06:10:27W4ZZK TG 33420 XE2LRS 6
2026-11-01 02:57:03VE7XU TG 33420 XE2LRS 4
2026-11-01 00:58:15SP5WOZ TG 33420 XE2LRS 2
All Heard List
Time (Etc/UTC) Callsign Target Gateway Dur (s)
2026-11-01 20:33:284Ø5Ø5 TG 33420 XE2LRS 22
2026-11-01 20:32:36XE2LRS TG 33420 XE2LRS 45
2026-11-01 20:31:264Ø5Ø5 TG 33420 XE2LRS 59
2026-11-01 20:30:36XE2LRS TG 33420 XE2LRS 43
2026-11-01 20:29:504Ø5Ø5 TG 33420 XE2LRS 35
2026-11-01 20:29:28XE2LRS TG 33420 XE2LRS 13
2026-11-01 20:29:014Ø5Ø5 TG 33420 XE2LRS 15
2026-11-01 20:28:37XE2LRS TG 33420 XE2LRS 10
2026-11-01 19:57:474Ø621 TG 33420 XE2LRS 7
2026-11-01 19:07:494Ø5Ø5 TG 33420 XE2LRS 12
2026-11-01 19:07:31XE2ERA TG 33420 XE2LRS 9
2026-11-01 19:06:574Ø5Ø5 TG 33420 XE2LRS 26
2026-11-01 19:06:36XE2ERA TG 33420 XE2LRS 11
2026-11-01 19:05:194Ø5Ø5 TG 33420 XE2LRS 8
2026-11-01 19:03:494Ø5Ø5 TG 33420 XE2LRS 6
2026-11-01 19:03:324Ø5Ø5 TG 33420 XE2LRS 2
2026-11-01 18:30:1459224 TG 33420 XE2LRS 6
2026-11-01 18:30:01XE2MEM TG 33420 XE2LRS 10
2026-11-01 18:29:3159224 TG 33420 XE2LRS 20
2026-11-01 18:29:17XE2MEM TG 33420 XE2LRS 10
2026-11-01 18:28:5059224 TG 33420 XE2LRS 6
2026-11-01 18:15:33XE2LRS TG 33420 XE2LRS 1
2026-11-01 17:49:104Ø621 TG 33420 XE2LRS 4
2026-11-01 17:42:21XE2LRS TG 33420 XE2LRS 5
2026-11-01 17:39:41XE2LRS TG 33420 XE2LRS 3
2026-11-01 17:39:32XE2LRS TG 33420 XE2LRS 3
2026-11-01 17:39:27XE2LRS TG 33420 XE2LRS 3
2026-11-01 17:24:20XE1JMB TG 33420 XE2LRS 6
2026-11-01 17:24:04XE2MEM TG 33420 XE2LRS 11
2026-11-01 17:23:08XE1JMB TG 33420 XE2LRS 37
2026-11-01 17:22:10XE2MEM TG 33420 XE2LRS 56
2026-11-01 17:21:33XE1JMB TG 33420 XE2LRS 26
2026-11-01 17:20:37XE2MEM TG 33420 XE2LRS 46
2026-11-01 17:19:49XE1JMB TG 33420 XE2LRS 36
2026-11-01 17:19:34XE2MEM TG 33420 XE2LRS 13
2026-11-01 17:18:59XE1JMB TG 33420 XE2LRS 5
2026-11-01 17:18:57XE1JMB TG 33420 XE2LRS 1
2026-11-01 16:50:10XE2LRS TG 33420 XE2LRS 2
2026-11-01 16:50:03XE2LRS TG 33420 XE2LRS 4
2026-11-01 16:49:59XE2LRS TG 33420 XE2LRS 1
2026-11-01 16:32:114Ø3Ø2 TG 33420 XE2LRS 6
2026-11-01 15:41:45XE2LRS TG 33420 XE2LRS 1
2026-11-01 15:21:10XE2LRS TG 33420 XE2LRS 3
2026-11-01 15:09:37XE2LRS TG 33420 XE2LRS 4
2026-11-01 15:06:01XE2LRS TG 33420 XE2LRS 1
2026-11-01 15:04:40XE2MEM TG 33420 XE2LRS 3
2026-11-01 15:04:37XE2MEM TG 33420 XE2LRS 2
2026-11-01 15:03:40XE2MEM TG 33420 XE2LRS 19
2026-11-01 15:03:21XE2LRS TG 33420 XE2LRS 6
2026-11-01 15:03:07XE2LRS TG 33420 XE2LRS 1
2026-11-01 15:02:45XE2MEM TG 33420 XE2LRS 7
2026-11-01 15:02:20XE2LRS TG 33420 XE2LRS 1
2026-11-01 15:01:55XE2LRS TG 33420 XE2LRS 6
2026-11-01 15:01:34XE2LRS TG 33420 XE2LRS 18
2026-11-01 15:01:21XE2MEM TG 33420 XE2LRS 10
2026-11-01 15:01:10XE2LRS TG 33420 XE2LRS 5
2026-11-01 15:00:38XE2MEM TG 33420 XE2LRS 29
2026-11-01 15:00:03XE2LRS TG 33420 XE2LRS 29
2026-11-01 14:59:26XE2MEM TG 33420 XE2LRS 34
2026-11-01 14:58:49XE2LRS TG 33420 XE2LRS 30
2026-11-01 14:57:47XE2MEM TG 33420 XE2LRS 55
2026-11-01 14:57:39XE2MEM TG 33420 XE2LRS 7
2026-11-01 14:57:01XE2LRS TG 33420 XE2LRS 30
2026-11-01 14:56:48XE2MEM TG 33420 XE2LRS 9
2026-11-01 14:55:41XE2LRS TG 33420 XE2LRS 59
2026-11-01 14:54:59XE2MEM TG 33420 XE2LRS 36
2026-11-01 14:54:13XE2LRS TG 33420 XE2LRS 36
2026-11-01 14:54:06XE2MEM TG 33420 XE2LRS 4
2026-11-01 14:53:29XE2LRS TG 33420 XE2LRS 27
2026-11-01 14:53:12XE2MEM TG 33420 XE2LRS 13
2026-11-01 14:52:50XE2MEM TG 33420 XE2LRS 22
2026-11-01 14:52:01XE2LRS TG 33420 XE2LRS 40
2026-11-01 14:51:13XE2MEM TG 33420 XE2LRS 41
2026-11-01 14:50:43XE2LRS TG 33420 XE2LRS 23
2026-11-01 14:47:12XE2LRS TG 33420 XE2LRS 5
2026-11-01 14:47:05XE2LRS TG 33420 XE2LRS 2
2026-11-01 14:47:02XE2LRS TG 33420 XE2LRS 1
2026-11-01 09:44:29XE2LRS TG 33420 XE2LRS 4
2026-11-01 09:37:27XE2LRS TG 33420 XE2LRS 2
2026-11-01 09:37:18XE2LRS TG 33420 XE2LRS 4
2026-11-01 09:30:23XE2LRS TG 33420 XE2LRS 3
2026-11-01 09:30:13XE2LRS TG 33420 XE2LRS 4
2026-11-01 07:24:54XE2LRS TG 33420 XE2LRS 6
2026-11-01 06:33:40XE2LRS TG 33420 XE2LRS 2
2026-11-01 06:10:27W4ZZK TG 33420 XE2LRS 6
2026-11-01 05:04:28XE2LRS TG 33420 XE2LRS 1
2026-11-01 05:04:24XE2LRS TG 33420 XE2LRS 3
2026-11-01 04:30:26XE2LRS TG 33420 XE2LRS 27
2026-11-01 03:11:43XE2LRS TG 33420 XE2LRS 8
2026-11-01 03:11:13XE2ERA TG 33420 XE2LRS 22
2026-11-01 03:10:57XE2LRS TG 33420 XE2LRS 3
2026-11-01 03:10:22XE2LRS TG 33420 XE2LRS 10
2026-11-01 03:10:01XE2LRS TG 33420 XE2LRS 11
2026-11-01 03:09:45XE2ERA TG 33420 XE2LRS 14
2026-11-01 03:09:24XE2LRS TG 33420 XE2LRS 17
2026-11-01 03:08:38XE2LRS TG 33420 XE2LRS 11
2026-11-01 02:57:03VE7XU TG 33420 XE2LRS 4
2026-11-01 02:56:57XE2MEM TG 33420 XE2LRS 5
2026-11-01 02:56:46VE7XU TG 33420 XE2LRS 4
2026-11-01 02:55:49XE2MEM TG 33420 XE2LRS 26
2026-11-01 02:55:32VE7XU TG 33420 XE2LRS 7
2026-11-01 02:54:25XE2MEM TG 33420 XE2LRS 57
2026-11-01 02:54:19XE2MEM TG 33420 XE2LRS 6
2026-11-01 02:53:30VE7XU TG 33420 XE2LRS 20
2026-11-01 02:51:37XE2MEM TG 33420 XE2LRS 28
2026-11-01 02:51:08VE7XU TG 33420 XE2LRS 21
2026-11-01 02:50:07XE2MEM TG 33420 XE2LRS 54
2026-11-01 02:49:06VE7XU TG 33420 XE2LRS 51
2026-11-01 02:47:53XE2MEM TG 33420 XE2LRS 6
2026-11-01 02:46:02VE7XU TG 33420 XE2LRS 39
2026-11-01 02:45:23XE2MEM TG 33420 XE2LRS 28
2026-11-01 02:44:59VE7XU TG 33420 XE2LRS 16
2026-11-01 02:43:16XE2MEM TG 33420 XE2LRS 30
2026-11-01 02:42:17VE7XU TG 33420 XE2LRS 47
2026-11-01 02:41:26XE2MEM TG 33420 XE2LRS 43
2026-11-01 02:40:10VE7XU TG 33420 XE2LRS 53
2026-11-01 02:38:28XE2MEM TG 33420 XE2LRS 45
2026-11-01 02:37:12XE2MEM TG 33420 XE2LRS 56
2026-11-01 02:36:32VE7XU TG 33420 XE2LRS 32
2026-11-01 02:35:43XE2MEM TG 33420 XE2LRS 28
2026-11-01 02:34:47VE7XU TG 33420 XE2LRS 4
2026-11-01 02:34:41XE2MEM TG 33420 XE2LRS 4
2026-11-01 02:33:56VE7XU TG 33420 XE2LRS 36
2026-11-01 02:32:22XE2MEM TG 33420 XE2LRS 28
2026-11-01 02:32:09VE7XU TG 33420 XE2LRS 5
2026-11-01 02:31:34XE2MEM TG 33420 XE2LRS 33
2026-11-01 02:30:56VE7XU TG 33420 XE2LRS 29
2026-11-01 02:30:02XE2MEM TG 33420 XE2LRS 45
2026-11-01 02:29:52VE7XU TG 33420 XE2LRS 3
2026-11-01 02:29:21XE2MEM TG 33420 XE2LRS 28
2026-11-01 02:27:46XE2MEM TG 33420 XE2LRS 42
2026-11-01 02:26:23VE7XU TG 33420 XE2LRS 13
2026-11-01 02:25:53XE2MEM TG 33420 XE2LRS 26
2026-11-01 02:25:35VE7XU TG 33420 XE2LRS 7
2026-11-01 02:25:13XE2MEM TG 33420 XE2LRS 19
2026-11-01 02:25:01VE7XU TG 33420 XE2LRS 4
2026-11-01 02:24:26VE7XU TG 33420 XE2LRS 5
2026-11-01 02:01:26XE2LRS TG 33420 XE2LRS 1
2026-11-01 01:55:32XE2LRS TG 33420 XE2LRS 1
2026-11-01 01:39:10XE2LRS TG 33420 XE2LRS 1
2026-11-01 01:34:56XE2LRS TG 33420 XE2LRS 1
2026-11-01 01:27:56XE2LRS TG 33420 XE2LRS 1
2026-11-01 01:05:58XE2LRS TG 33420 XE2LRS 31
2026-11-01 01:05:40XE2ERA TG 33420 XE2LRS 8
2026-11-01 01:05:21XE2LRS TG 33420 XE2LRS 2
2026-11-01 01:05:19XE2LRS TG 33420 XE2LRS 2
2026-11-01 01:02:18XE2LRS TG 33420 XE2LRS 2
2026-11-01 01:00:55XE2LRS TG 33420 XE2LRS 2
2026-11-01 01:00:52XE2LRS TG 33420 XE2LRS 1
2026-11-01 00:58:29XE2LRS TG 33420 XE2LRS 32
2026-11-01 00:58:15SP5WOZ TG 33420 XE2LRS 2
2026-11-01 00:54:27XE2LRS TG 33420 XE2LRS 2
2026-11-01 00:51:26XE2LRS TG 33420 XE2LRS 2
2026-11-01 00:49:19XE2LRS TG 33420 XE2LRS 2
2026-11-01 00:49:13XE2LRS TG 33420 XE2LRS 1
2026-11-01 00:05:48XE2LRS TG 33420 XE2LRS 26
2026-11-01 00:05:34XE2ERA TG 33420 XE2LRS 6
2026-11-01 00:05:12XE2LRS TG 33420 XE2LRS 14
2026-11-01 00:04:51XE2ERA TG 33420 XE2LRS 5
2026-11-01 00:04:39XE2LRS TG 33420 XE2LRS 3
2026-11-01 00:04:34XE2LRS TG 33420 XE2LRS 1
2026-11-01 00:01:24XE2LRS TG 33420 XE2LRS 2
NXDNReflector-Dashboard V 20251208-3 | Last Reload 2026-11-01, 21:30:19 (Etc/UTC) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard

Script project: NXDNReflector-Dash